Type of Cleaner \ Type of Dirt | Ultrasonic | Jet (Water, Air) | Brush | Brush Jet | Chemical Solution | Chemical Brush | |
---|---|---|---|---|---|---|---|
Slime | Food, Paper, and Pulp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Microbes | Algae, bacteria (activated sludge), filter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Oil | Tar, Heavy Oil | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Diesel Oil | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Fatty Acid, Amine | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Suspension | Sediment | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Metal Powder | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Clay, Calcareous | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Scale | Cohesive Sediment Neutralizing Equipment (CaCO3, etc.) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Function | Ultrasonic | Water/ Air jet | ||
---|---|---|---|---|
Type | Immersion Type | Immersion Type | Drop-in Type | |
Wiring | 4-wire | 4-wire | 4-wire | |
Mode | — | JDH-141 Nozzle Unit | JDH-151 Solenoid valve integrated | JH-15A |
Appearance | — | Solenoid valve unit is separatly required. ※1 | ![]() | Solenoid valve unit is separatly required. ※1 |
※ Depending on the combination holder and electrode, the cleaner to be applied in each series differs.