Reference | Product name | Volume |
5300100303 | ABX Minotrol 16 Whole Blood Hematology Control (L,N,H) | 3 x 2.5 mL |
5300100306 | ABX Minotrol 16 Whole Blood Hematology Control (L,N,H) | 6 x 2.5 mL |
5300100312 | ABX Minotrol 16 Whole Blood Hematology Control (L,N,H) | 12 x 2.5 mL |
Reference | Product name | Volume |
5300100300 | ABX Minocal Whole Blood Hematology Calibrator | 1 x 2.5 mL |
N: normal level, H: high level, L: low level
Do you have any questions or requests? Use this form to contact our specialists.