
โ IT-480S, IT-480L
Type | Micro-spot type | Spot type |
---|---|---|
Model | IT-480S | IT-480L |
Spectral response | 8ฮผm to14ฮผm | |
Measured temperature range | -50โ to 500โ | |
Output | USB (resolution = 0.1โ) Current (4 mA to 20 mA, resolution =0.24ฮผA, non-insulated) | |
Currnent output range | -50โ to 500โ ๏ผfactory setting 0โ to 500โ๏ผ | |
Accuracy | ใUSB Outputใ Within ยฑ(-8%rdg+1)โ๏ผป-50โ to 0โ๏ผฝ Within ยฑ1โ๏ผป 0โ to 200โ๏ผฝ Within ยฑ0.5%rdgโ๏ผป200โ to 500โ๏ผฝ ใCurrent Outputใ Difference from USB data is within ยฑ(0.1% output range )โ | |
Repeatability | Within 0.5โ | |
Response Time | Current output 0.14 s or less (95% response, moving average count is 1.) | |
Measurement diameter | ฯ3 mm/ distance 30 mm | ฯ8 mm/ distance 100 mm |
Temperature drift | Within ยฑ0.5โ/โ๏ผป-50โ to 0โ๏ผฝ Within ยฑ0.25โ/โ๏ผป0โ to 500โ๏ผฝ | |
Emissivity | Factory setting: 0.950 (Setting range is 0.100 to 1.999.) | |
Ambient temperature / humidity | Temperature: 0ยฐC to 55ยฐC Humidity: 35% to 85% (No condensation) | |
Power supply | USB bus power /12 V DC to 24 V DC | |
Power consumption | 30 mA or less (at 24 V DC) | |
Material of the body case | Aluminum | |
Mass | Approx. 95 g (Body only. Excluding cable and metal brackets) | |
Sight | Setting gauge |
โ IT-480N, IT-480W, IT-480F, IT-480P
Type | General purpose type | Narrow view type |
---|---|---|
Model | IT-480N / IT-480W*1 | IT-480F / IT-480P*1 |
Spectral response | 8ฮผm to 14ฮผm | |
Measured temperature range | -50โ to 500โ | -50โ to 1000โ |
Output | USB (resolution = 0.1โ) Current (4 mA to 20 mA, resolution =0.24ฮผA, non-insulated) | |
Currnent output range | -50โ to 500โ ๏ผfactory setting 0โ to 500โ๏ผ | -50โ to 1000โ ๏ผfactory setting 0โ to 500โ๏ผ |
Accuracy | ใUSB Outputใ Within ยฑ(-8%rdg+1)โ ใ๏ผป-50โ to 0โ๏ผฝ Within ยฑ1โ ใ๏ผป 0โ to 200โ๏ผฝ Within ยฑ0.5%rdgโ ใ๏ผป200โ to 500โ๏ผฝ ใCurrent Outputใ Difference from USB data is within ยฑ(0.1% output range )โ | ใUSB Outputใ Within ยฑ(-8%rdg+1)โ ใ๏ผป-50โ to 0โ๏ผฝ Within ยฑ1โ ใ๏ผป 0โ to 200โ๏ผฝ Within ยฑ0.5%rdgโ ใ๏ผป200โ to 1000โ๏ผฝ ใCurrent Outputใ Difference from USB data is within ยฑ(0.1% output range )โ |
Repeatability | Within 0.5โ | Within 1โ๏ผป -50โ to 0โ๏ผฝ Within 0.5โ๏ผป 0โ to 500โ๏ผฝ Within 1โ๏ผป 500โ to 1000โ๏ผฝ |
Response Time | Current output 0.14 s or less (95% response, moving average count is 1.) | |
Measurement diameter | ฯ72 mm/ distance 1000 mm | ฯ35 mm/ distance 1000 mm |
Temperature drift | Within ยฑ0.5โ/โ ใ๏ผป-50โ to 0โ๏ผฝ Within ยฑ0.25โ/โ ใ๏ผป0โ to 500โ๏ผฝ | Within ยฑ0.5โ/โ ใ๏ผป-50โ to 0โ๏ผฝ Within ยฑ0.25โ/โ ใ๏ผป0โ to 500โ๏ผฝ Within ยฑ0.5โ/โ ใ๏ผป500โ to 1000โ] |
Emissivity | Factory setting: 0.950 (Setting range is 0.100 to 1.999.) | |
Ambient temperature / humidity | Temperature: 0ยฐC to 55ยฐC Humidity: 35% to 85% (No condensation) | |
Power supply | USB bus power / 12 V DC to 24 V DC | |
Power consumption | 30 mA or less (at 24 V DC, laser: OFF) 40 mA or less (at 24 V DC, laser: ON) | |
Material of the body case | Aluminum | |
Mass | Approx. 95 g (Body only. Excluding cable and metal brackets) | Approx. 115 g (Body only. Excluding cable and metal brackets) |
Sight | Laser (Class 1)*1 |
*1) IT-480W and IT-480P are not equipped with the laser pointer