Reagents
Enzymes
Reference | Designation | Container format | Number of tests | Calibrators | Controls |
---|---|---|---|---|---|
1620001626 | ALP CP | Cassette | 125 | 1 | 18, 19 |
1220001627 | ALT CP | Cassette | 250 | 1 | 18, 19 |
1220001629 | AST CP | Cassette | 250 | 1 | 18, 19 |
1220001628 | Amylase CP | Cassette | 125 | 1 | 18, 19, 31, 32 |
1220001643 | CK-MB RTU | Vial | 125 | N/A | 18, 19 |
1220001632 | CK NAC CP | Cassette | 125 | 1 | 18, 19 |
1220001630 | GGT CP | Cassette | 250 | 1 | 18, 19 |
1220001631 | Lipase CP | Cassette | 100 | 1 | 18, 19 |
1220001824 | LDH CP | Cassette | 125 | 1 | 18, 19 |
1220001871 | LDH IFCC CP | Cassette | 125 | 1 | 18, 19 |
Substrates
Reference | Designation | Container format | Number of tests | Calibrators | Controls |
---|---|---|---|---|---|
1220001664 | Albumin CP | Cassette | 327 | 1 | 18, 19 |
1220001639 | Bilirubin, Total CP | Cassette | 130 | 1 | 18, 19 |
1220001635 | Bilirubin, Direct CP | Cassette | 100 | 1 | 18, 19 |
1220001954 | Calcium AS CP | Cassette | 285 | 1 | 18, 19, 31, 32 |
1220001634 | Cholesterol CP | Cassette | 344 | 1 | 18, 19 |
1220001636 | HDL Direct CP | Cassette | 240 | 2 | 18, 19 |
1220001934 | HDL Direct 100 CP | Cassette | 100 | 2 | 18, 19 |
1220001638 | LDL Direct CP | Cassette | 100 | 3 | 18, 19 |
1220001645 | CO2 RTU | Vial | 200 (2 x 100) | 4 | 21 |
1220001933 | Creatinine 120 CP | Cassette | 120 | 1 | 18, 19, 31, 32 |
1220001907 | Enzymatic Creatinine CP | Cassette | 120 | 1 | 18, 19, 31, 32 |
1300063534 | Fructosamine CP | Cassette | 200 | 14 | 29, 30 |
1220001668 | Glucose PAP CP | Cassette | 295 | 1 | 18, 19, 31, 32 |
1220001667 | Glucose HK CP | Cassette | 200 | 1 | 18, 19, 31, 32 |
1220001637 | Iron CP | Cassette | 282 | 1 | 18, 19 |
5390013042 | Pointe Lactate | Vial | 220 | 1 | 18, 19 |
1220001646 | Magnesium RTU | Vial | 200 (2 x 100) | 1 | 18, 19 |
1220001665 | Phosphorus CP | Cassette | 100 | 1 | 18, 19, 31, 32 |
1220001669 | Total Protein CP | Cassette | 300 | 1 | 18, 19 |
1220001932 | Total Protein 100 CP | Cassette | 100 | 1 | 18, 19 |
1220001640 | Triglycerides CP | Cassette | 295 | 1 | 18, 19 |
1220001670 | Uric Acid CP | Cassette | 220 | 1 | 18, 19, 31, 32 |
1220001641 | Urea CP | Cassette | 220 | 1 | 18, 19, 31, 32 |
1220001642 | Urinary Proteins CP | Cassette | 100 | 1 | 31, 32 |
Specific Proteins
Reference | Designation | Container Format | Number of tests | Calibrators | Controls | Auxiliary reagents |
---|---|---|---|---|---|---|
1220001611 | CRP CP | Cassette | 200 | 6 Std / 16 H.Sens. | 18, 19 / 25 H.Sens. | Saline |
1220001900 | Ferritin 2 CP | Cassette | 100 | 7 | 18, 19 | Saline |
1220001702 | HbA1C WB | Vial | 345 | 11 | 26 | |
1220001923 | Ig A CP | Cassette | 100 | 15 | 18, 19 | |
1220001924 | Ig G CP | Cassette | 100 | 15 | 18, 19 | |
1220001925 | Ig M CP | Cassette | 100 | 15 | 18, 19 | |
1300032563 | Micro ALBUMIN 2 CP | Cassette | 150 | 10 | 32 | |
1220001904 | Myoglobin 2 CP | Cassette | 100 | 9 | 23 | |
1220001613 | RF CP | Cassette | 100 | 8 | 22 | Saline |
1220001926 | Transferrin CP | Cassette | 100 | 15 | 18, 19 | |
1300022598 | ASO 2 CP | Cassette | 100 | 17 | 18, 19 | |
5390012948 | POINTE Hemoglobin A1c Reagent Set | Vial | 125 | 18 | 33 |
Calibrators & Controls
Calibrators
Reference | Designation | Container Format | Level Description | Products |
---|---|---|---|---|
1220001652 | MultiCal | 10 x 3 mL | -- | 1 |
1220001647 | HDL Cal | 2 x 1 mL | -- | 2 |
1220001678 | LDL Cal | 2 x 1 mL | -- | 3 |
1220001648 | CO2 Cal | 3 x 3 mL | -- | 4 |
1220001898 | TPU Cal | 3 x 3 mL | -- | 5 |
1220001616 | CRP Cal | 5 x 1 mL | 2.5, 10, 40, 80, 160 mg/L | 6 |
1220001619 | Ferritin Cal | 4 x 1 mL | 500 ng/mL | 7 |
1220001618 | RF Cal | 5 x 1 mL | 10, 20, 40, 80, 120 IU/mL | 8 |
1220001620 | Myoglobin Cal | 5 x 1 mL | 0, 62.5, 125, 250, 500 ng/mL | 9 |
1300032565 | Micro ALB 2 Cal | 5 x 1 mL | -- | 10 |
1220001703 | HbA1c WB Cal | 1 x 8 mL + 5 x 2 mL | -- | 11 |
1220001698 | Protein Cal | 4 x 1 mL | -- | 12 |
1220001773 | Apo Cal | 2 x 1 mL | -- | 13 |
1220001680 | Fructo Cal | 3 x 1 mL | -- | 14 |
1220001927 | SP Cal | 5 x 1 mL | -- | 15 |
1220001983 | CRP HS Cal | 2 x 2 mL | 10 mg/L | 16 |
1300022600 | ASO 2 Cal | 5 x 1 mL | -- | 17 |
5390012939 | Hemoglobin A1c Calibrator Set | 4 x 0.5 mL | 5%, 8%, 12%, 15% | 18 |
Controls
Reference | Designation | Container Format | Products |
---|---|---|---|
1300054414 | N MultiControl | 10 x 5 mL | 18 |
1300054415 | P MultiControl | 10 x 5 mL | 19 |
1220001650 | CO2 Control | 3 x 3 mL | 21 |
1220001621 | Immuno I Control L/H | 1 x 3 mL + 1 x 3 mL | 22 |
1220001622 | Immuno II Control L/H | 1 x 3 mL + 1 x 3 mL | 23 |
1220001731 | Low CRP Control | 4 x 1 mL | 25 |
1220001704 | HbA1c WB Control | 2 x 0.25 mL + 2 x 0.25 mL | 26 |
1220001681 | Fructo Control N | 3 x 1 mL | 29 |
1220001682 | Fructo Control P | 3 x 1 mL | 30 |
1300023946 | Yumizen C Urine Level 1 Control | 6 x 5 mL | 31 |
1300023947 | Yumizen C Urine Level 2 Control | 6 x 5 mL | 32 |
5390012940 | Hemoglobin A1c Control Set | 2 x 0,5 mL | 33 |
ISE: Electrodes, Solutions and Standards
Reference | Designation | Container Format | Capacity |
---|---|---|---|
1220001717 | Standard 1 | Bottle | 280 mL |
1220001718 | Standard 2 | Bottle | 100 mL |
3014029448 | Sodium-E | Electrode | 1 |
3014029449 | Chloride-E | Electrode | 1 |
3014029450 | Potassium-E | Electrode | 1 |
3014029451 | Reference-E | Electrode | 1 |
1220001769 | Etching CP | Cassette | 25 mL |
1220001901 | Reference 280 mL (PC400/P400) | Bottle | 280 mL |
1220001971 | ISE Cleaner CP | Cassette | 90 mL |