
Specifications
PFS-ONE is available in two versions, GMC-ONE and Generation 3. Please compare the specifications of both versions in the following tables:
PFS-ONE Control Unit
GMC-ONE | Generation 3 | |
Hardware | standard desktop PC | |
2 network cards | ||
min. 8 GB memory | min. 16 GB memory | |
quad core CPU or better (Intel i7 or comparable) | ||
TFT monitor 22” | ||
barcode reader and printer (optional) | ||
Software | application software for PFS-ONE Control Unit | |
Windows 10 | Windows 10 or Windows 11 | |
.NET Framework 4.6 |
PFS-ONE Chambers
GMC-ONE | Generation 3 | |
Version | manual with pass-through or automated prepared for PFS-ONE Robot | |
upgradable from manual to automatic | ||
Legislation compliance | ECE-R83, ECE-R49, EPA1065, CARB, WLTP | |
Regulation compliance | UN GTR No. 24 | |
Standard Compliance | DIN EN 12341:2023-10 | |
Cleanroom classification | ISO 4 (ISO 14644-1), equiv. class 10 (FED STD 209E) | |
Temperature | 22 °C ± 1 °C / IPE 20 °C ± 1 °C | |
Humidity control | mobility applications 45 ± 8 % / environmental applications 45 ± 3 % | |
Dewpoint mirror | 9.5 °C ± 1 C | |
Interface | TCP/IP network protocol (climatic data from integrated weather statiion and health status), USB (for data storage) | |
Balance isolation | integrated vibration isolated granite | integrated vibration isolated marble table |
Footprint (max.) | W 1370 x H 1995 x D 960 (mm) | W 500 x H 1900 x D 800 (mm) |
Working dimensions | W 930 x H 660 x 650 (mm) | W 1000x H 690 x 700 (mm) |
Power supply | 200-240 VAC (L1/N/PE), 50 - 60 Hz, max. power consumption 5,5 kW | |
Weight | approx. 500 kg | approx. 400 kg |
PFS-ONE Robot
GMC-ONE | Generation 3 | |
Filter diameter standard | 47 mm | 25 mm & 37 mm |
Reference-filter position | user-defined | |
Footprint (max.) | W 780 x H 680 x D 650 (mm) | arm length 342.5 mm (TCP 385 mm) |
Throughput | up to 900 weighings a day | up to 1000 weighings a day |
Filter holder included | 153 pieces | 220 pieces |
External calibration weight | 50, 100 , 200 or 400 mg | |
Technology | METTLER TOLEDO XYZ rack with stepper motor | DENSO COBOTTA six-axis robot |
Power supply | 100-230 V / 50-60 Hz |
PFS-ONE Balance
GMC-ONE | Generation 3 | |
Balance Readability | 0.1 μg | |
Repeatability with filter (SD)* | 0.25 μg | |
Repeatability with filter typical (SD)* | 0.15 μg | |
Repeatability stainless steel test weight | ≤ 0.2 μg | |
Built-in balance adjustment | automatic | |
Maximum load | 2.1 g | |
Electrical weighing range | 0 - 2.1 g | |
Linearity | 1 μg | |
Miscellaneous | ultra-micro filter balance | |
anti-static kit | ||
- | camera |
* SD = standard deviation, with conductive filter media such as Pall TX40 without ionizer.