Size:
1.26
MB
〈Catalog〉Calcium Ion Meter HC-200CA
Field-installation type calcium ion meter
Contributes to reduction of chemical usage in the wastewater treatment process by continuously monitoring calcium ion concentration in the tank. Running costs and risk of scale generation are reduced by optimizing chemical usage, thereby contributing to stable plant operation.
Stable measurement
Using the ion selective electrode has made possible the stable monitoring of calcium ion concentration.
Lower running costs
Reduction of chemical consumption can be expected by controlling chemicals according to wastewater treatment status.
Reduced environmental impact
Contributes to the reduction of industrial waste by reducing the risk of sludge and scale generation due to excess calcium ions.
Transmitter model | HC-200CA | |
---|---|---|
Sensor model | CA-2000:Calcium ion sensor | |
Sensor chip model | 7695: Calcium ion chip, 7211: Reference chip | |
Measurement range | Calcium ion concentration:10 to 4000 mg/L (display range: 0 to 4000 mg/L) Temperature:0 to 40 °C (display range: -10 to 110 °C) | |
Measurement conditions | pH:5 to 11 | |
Sample | Water in top clear layer of CaF2 sedimentation tank in fluoride acid wastewater treatment of semiconductor manufacturing facility. | |
Concentration | Ca2+: 200 to 600 mg/L, SO42-: 200 to 700 mg/L, pH:5 to 11 | |
Temperature | 25 to 40 °C | |
Conductivity | 10 to 20 mS/cm | |
If used in other applications, it may cause unstable measurement values, shorten electrode life, etc. Please contact HORIBA. | ||
Available range options | 100.0, 1000, 4000 mg/L | |
Display resolution | Calcium ion concentration:0.1 mg/L: 0.0 to 100.0 mg/L, 1 mg/L: 0 to 1000 mg/L, 10 mg/L: 0 to 4000 mg/L ※It depends on the set range. Temperature:0.1 °C | |
Repeatability | Calcium ion concentration:±10% of reading (standard solution) Temperature:±0.3 °C (equivalent input) | |
Temperature compensation | Compatible temperature element:Platinum resistor: 1 kΩ (0 °C) Temperature measurement range:0 to 40 °C Temperature calibration:1 point calibration for comparison with the reference thermometer | |
Calibration | Standard solution calibration (2 points) Select 1 to 10 mg/L, 10 to 100 mg/L, or 100 to 1000 mg/L | |
Adjustment | Sample adjustment using manual analysis (1 point), standard curve input function (linear function) | |
Self-check | Calibration error, sensor diagnosis error, transmitter error | |
Transmission output | 3 points 4 to 20 mA DC, input/output isolation type Maximum load resistance 900 Ω Output1:Calcium ion concentration: Arbitrary setting within the measurement range is possible. Output2:Temperature: Arbitrary setting within the range from -10 to 110 °C is possible. Error output:Provided with burnout function (selectable from 3.8 mA and 21 mA for setting) Hold function:Selectable from the latest value hold and the preset value hold | |
Contact output | 3 points No-voltage contact output Relay contact, SPST (1a), SPDT (1c) Signal R1, R2:Selectable from among the upper limit alarm, lower limit alarm, during transmission output hold, and cleaning output (closed at alarm operation, open under normal conditions and in a power-off state) FAIL:Error alarms for values outside the measurement range and self-check output can be set. Delay time: 0 to 600 seconds | |
Cleaning output | 1 point Voltage contact output (connection power supply voltage output) Relay contact, SPDT (1a) Contact function:Solenoid valve for cleaning control | |
Contact input | 1 point No-voltage "a" contact for open collector Contact function:Select from the external input of the cleaning operation and HOLD input transmission output | |
Communication function | RS-485 2 wire system, isolated from the input circuit Not isolated from transmission circuit | |
Operation temperature range | -20 to 55 °C (no freezing) | |
Power supply | Rated power supply voltage:AC 100 to 240 V ±10% 50/60 Hz, Power consumption:25 VA(max) | |
Structure | Protection class:IP65, Installation method:50 A pole-mounted or wall-mounted, Material of case:Aluminum alloy, Material of hood and the mounting brackets:SUS304 | |
Mass | Main frame:Approx. 3.5 kg Hood,mounting bracket: Approx. 1 kg | |
Compliance standard | CE marking, FCC Rules |
Sensor unit model | CA-2000 |
---|---|
Sample condition | 0 to 40 °C (no freezing) |
Measurement depth | 0 to 10 m |
Wetted material | SUS316, FKM, PVC |
Mass | Approx. 2.7 kg (including 10 m cable) |
Combination holder | Drop-in type |
Combination cleaning unit | Ultrasonic wave, air jet |
Model | Part name |
---|---|
7695 | Calcium ion chip |
7211 | Reference chip |
L-CA-10 | 10 mg/L of calibration solution |
L-CA-100 | 100 mg/L of calibration solution |
L-CA-1000 | 1000 mg/L of calibration solution |
C-7211 | Junction cap |
如您有任何疑问,请在此留下详细需求信息,我们将竭诚为您服务。