Technical
Weight | 31 lbs |
Power supply | 90/240 V - 50/60 Hz - 230 VA. |
Dimensions | 16.5 in x 14 x 12.5 in (HxWxD). |
Printer | Dot matrix. |
Throughout | 60 samples/hour (on open tube) |
Data management | Automated smart cards used for QC and patient data storage (optional). |
Memory | Last result (with curves) or 78 results (optional smart cards based memory) |
Screen | 2 lines of 40 alphanumerical characters. |
Keyboard | Barcode reader (optional). |
Samples
60 samples/hour (open tube) | |
---|---|
Parameters (16+2) | CBC Mode (18 parameters): WBC, RBC, HGB, HCT, MCV,*RDW, MCH, MCHC, PLT, MPV, PCT, *PDW, % and # of LYM, MON and GRA |
Graphics | LMG histogram, RBC, PLT histograms |
Sample-Volume | CBC mode: 10 µL |
Stability | 24 hours (CBC) |
Operating sample mode | Open tube mode with 4 position tube holder (QC, 125 or 500 µL, 3 or 5 mL) |
Identification | Patient I.D., Sequence# |
Flags | Pathological flags (WBC, RBC, and PLT) normal limits and counting failure flags |
* RUO (Research Use Only)
Results
Parameters | Precision (cv %) | Linearity |
---|---|---|
WBC | < 2,5% | 0-100 x 10³/mm3 |
RBC | < 2% | 0-8 x 106/mm3 |
HGB | < 1.5% | 0-26 g/dl |
HCT | < 2% | 0-80% |
PLT (whole blood) | < 5% | 0-2200 x 10³/mm3 |
PLT (PLT concentrate) | < 5% | 0-4000 x 10³/mm3 |
Blood Controls
Reference | Description |
|
---|---|---|
2042208 | ABX Minotrol 16 - 2L | 2 x 2.5 mL vial |
2042209 | ABX Minotrol 16 - 2N | 2 x 2.5 mL vial |
2042202 | ABX Minotrol 16 - 2H | 2 x 2.5 mL vial |
Calibrators
Test Reference | Description | |
---|---|---|
2032002 | ABX Minocal | 2 mL vial |
N: normal level, H: high level, L: low level
* Recommended by HORIBA Medical