Technical
Weight | 110 kg |
Power requirements | 100 to 240 V / 50 Hz to 60 Hz - 800 VA |
Dimensions | 73 x 120 x 55 (H x W x D) cm |
Printer | Laser |
Throughput | 120 tests/hour |
Data processing | Color LCD 12.1 in 5 x USB, RS232C, Mono and Bi-directional connection |
Compliance | ASTM protocol |
Samples
120 tests/hour | |
---|---|
Parameters (32) | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW, PLT, MPV, PCT*, PDW*, NEU, LYM, MON, EOS, BAS, ALY, LIC, IMM, IMG, IML: (% and #) |
Graphs | High-definition DIFF matrix, PLT, RBC, WBC/BAS curves |
Volume | Manual mode: 130 µL Automatic mode: 200µL |
Stability | Up to 48 hours for CBC/DIFF |
Operating sample mode | Autoloader 15 racks (150 tubes) capacity Sample mixing in end-over-end rotation mixing Open tube STAT mode |
Identification | Alphanumeric, Bar-code reader (internal and external) Automatic printing in indelible ink on each slide (3 lines) |
* RUO (Research Use Only)
Results
Parameters | Presicion (CV %) | Linearity |
---|---|---|
WBC | < 2 | 0 - 150 x 10³/mm³ |
RBC | < 2 | 0 - 8 x 106/mm³ |
HGB | < 1 | 0 - 24 g/dL |
HCT | < 2 | 0 - 67% |
PLT | < 5 | 0 - 1900 x 10³/mm³ |
PLT (PLT concentrate) | 0 - 2800 x 10³/mm³ | |
LYM | < 5 | -- |
MON | < 10 | -- |
NEU | < 3 | -- |
EOS | < 15 | -- |
BAS | < 20 | -- |
Blood Control
Reference | Description | |
---|---|---|
2062207 | ABX Difftrol Twin pack - 2L | 2 x 3 mL vial |
2062203 | ABX Difftrol Twin pack - 2N | 2 x 3 mL vial |
2062208 | ABX Difftrol Twin pack - 2H | 2 x 3 mL vial |
2072201 | ABX Minotrol Retic Twin pack - 2N | 2 x 3 mL vial |
2072202 | ABX Minotrol Retic Twin pack - 1L 1H | 2 x 3 mL vial |
2072203 | ABX Erytrol Twin pack 2 x level 3 | 2 x 3 mL vial |
2072204 | ABX Erytrol Twin pack 1 x levels 1 & 2 | 2 x 3 mL vial |
Calibrators
Reference | Description | |
---|---|---|
2032002 | ABX Minocal | 1x2 mL |
N: normal level, H: high level, L: low level
* Recommended by HORIBA Medical