■IT-480S, IT-480L
Type | Micro-spot type | Spot type |
---|---|---|
Model | IT-480S | IT-480L |
Spectral response | 8μm to14μm | |
Measured temperature range | -50℃ to 500℃ | |
Output | USB (resolution = 0.1℃) Current (4 mA to 20 mA, resolution =0.24μA, non-insulated) | |
Currnent output range | -50℃ to 500℃ (factory setting 0℃ to 500℃) | |
Accuracy | 〔USB Output〕 Within ±(-8%rdg+1)℃[-50℃ to 0℃] Within ±1℃[ 0℃ to 200℃] Within ±0.5%rdg℃[200℃ to 500℃] 〔Current Output〕 Difference from USB data is within ±(0.1% output range )℃ | |
Repeatability | Within 0.5℃ | |
Response Time | Current output 0.14 s or less (95% response, moving average count is 1.) | |
Measurement diameter | φ3 mm/ distance 30 mm | φ8 mm/ distance 100 mm |
Temperature drift | Within ±0.5℃/℃[-50℃ to 0℃] Within ±0.25℃/℃[0℃ to 500℃] | |
Emissivity | Factory setting: 0.950 (Setting range is 0.100 to 1.999.) | |
Ambient temperature / humidity | Temperature: 0°C to 55°C Humidity: 35% to 85% (No condensation) | |
Power supply | USB bus power /12 V DC to 24 V DC | |
Power consumption | 30 mA or less (at 24 V DC) | |
Material of the body case | Aluminum | |
Mass | Approx. 95 g (Body only. Excluding cable and metal brackets) | |
Sight | Setting gauge |
■IT-480N, IT-480W, IT-480F, IT-480P
Type | General purpose type | Narrow view type |
---|---|---|
Model | IT-480N / IT-480W*1 | IT-480F / IT-480P*1 |
Spectral response | 8μm to 14μm | |
Measured temperature range | -50℃ to 500℃ | -50℃ to 1000℃ |
Output | USB (resolution = 0.1℃) Current (4 mA to 20 mA, resolution =0.24μA, non-insulated) | |
Currnent output range | -50℃ to 500℃ (factory setting 0℃ to 500℃) | -50℃ to 1000℃ (factory setting 0℃ to 500℃) |
Accuracy | 〔USB Output〕 Within ±(-8%rdg+1)℃ [-50℃ to 0℃] Within ±1℃ [ 0℃ to 200℃] Within ±0.5%rdg℃ [200℃ to 500℃] 〔Current Output〕 Difference from USB data is within ±(0.1% output range )℃ | 〔USB Output〕 Within ±(-8%rdg+1)℃ [-50℃ to 0℃] Within ±1℃ [ 0℃ to 200℃] Within ±0.5%rdg℃ [200℃ to 1000℃] 〔Current Output〕 Difference from USB data is within ±(0.1% output range )℃ |
Repeatability | Within 0.5℃ | Within 1℃[ -50℃ to 0℃] Within 0.5℃[ 0℃ to 500℃] Within 1℃[ 500℃ to 1000℃] |
Response Time | Current output 0.14 s or less (95% response, moving average count is 1.) | |
Measurement diameter | φ72 mm/ distance 1000 mm | φ35 mm/ distance 1000 mm |
Temperature drift | Within ±0.5℃/℃ [-50℃ to 0℃] Within ±0.25℃/℃ [0℃ to 500℃] | Within ±0.5℃/℃ [-50℃ to 0℃] Within ±0.25℃/℃ [0℃ to 500℃] Within ±0.5℃/℃ [500℃ to 1000℃] |
Emissivity | Factory setting: 0.950 (Setting range is 0.100 to 1.999.) | |
Ambient temperature / humidity | Temperature: 0°C to 55°C Humidity: 35% to 85% (No condensation) | |
Power supply | USB bus power / 12 V DC to 24 V DC | |
Power consumption | 30 mA or less (at 24 V DC, laser: OFF) 40 mA or less (at 24 V DC, laser: ON) | |
Material of the body case | Aluminum | |
Mass | Approx. 95 g (Body only. Excluding cable and metal brackets) | Approx. 115 g (Body only. Excluding cable and metal brackets) |
Sight | Laser (Class 1)*1 |
*1) IT-480W and IT-480P are not equipped with the laser pointer