LDV Type | HDV Type | |||
---|---|---|---|---|
OBS-ONE -GS01 | OBS-ONE -GS02 | OBS-ONE -GS11 | OBS-ONE -GS12 | |
CO | ● | ● | ● | ● |
CO2 | ● | ● | ● | ● |
NO/NOx *1 | ● | - | ● | - |
NO, NOx, NO2*2 | - | ● | - | ● |
THC | - | - | ● | ● |
Exhaust Flow Rate | ● | ● | ● | ● |
Power Requirements | DC 22〜28 V | |||
Power Consumption (at stable state) *3 | Approx. 0.2 kW | Approx. 0.45 kW | ||
Dimensions *4 | Approx. W 350 × D 470 × H 330 mm | Approx. W 350 × D 470 × H 470 mm | ||
Weight (Main unit) | Approx. 32 kg | Approx. 45 kg | ||
Battery *5 | Deep-cycle, sealed lead battery of DC 24 V 35 Ah (5 hour rate), Operation time : Approx. 3 hours | Deep-cycle, sealed lead battery of DC 24 V 100 Ah (5 hour rate), Operation time : Approx. 4.5 hours | ||
Operating Conditions | Temperature: -10 to 40 deg.C,*6 Relative humidity: less than 80%, Altitude: 0 to 2000 m above sea level |
Analyzers and Sensors
★NDIR : Non Dispersive Infrared Detection
CLD : Chemiluminescence Detection
FID : Flame Ionization Detection
Measurement Principle★ | Measurement Range | |
---|---|---|
CO | Heated NDIR | 0-0.5 to 0-10 vol% |
CO2 | Heated NDIR | 0-5 to 0-20 vol% |
NO/NOx | Heated CLD | 0-100 to 0-3000 ppm |
NO, NOx, NO2 | Heated-dual CLD | 0-100 to 0-3000 ppm |
THC | Heated FID | 0-100 to 0-10000 ppmC |
Sampling Method | Wet measurement | - |
Exhaust Fow Rate*7 | Pitot flow meter | 0-2.0 to 0-65.0 m3/min |
Standard Signal Measurements | Exhaust temperature, Exhaust pressure, Atmospheric pressure, Atmospheric temperature, Atmospheric humidity, GPS signal, Speed |
*1 NO/NOx: Switchable measurement
*2 NO, NOx: Simultaneous measurement NO2: Calculation of NO and NOx
*3 Length of heated inlet tube LDV type: 2 m, HDV type: 5 m, Atmospheric temperature: 20 deg.C
*4 Excluding handle and projection
*5 Nickel hydride battery is an optional unit.
*6 Please contact HORIBA if temperature is below 0 deg.C
*7 Exhaust flow rate can be taken by OBD interface unit
<Option>
・OBD interface unit: Supported ISO15765-4/J1939
・External input unit (EIU): Analog voltage, Analog current, Thermocouple, Platinum resistance temperature detector, Frequency
・Power supply unit (PS): Power supplied from AC to system
・Power exchange unit (PE): Can be changed power supply without being powered off
・Heated bubbler unit: Humidifying unit for H2O interference check and H2O quenching effect check